Snow Conditions & Trails
day
0
night
0
Trails Open
day
0
night
0
lifts Open
0
of
2
parks Open
snow type
CONDITIONS FOR
Brimacombe is now closed for the 2022-23 season.
CONDITIONS NOTE
SNOW TYPE: N/A
TRAILS INFORMATION
Number | Trail | Difficulty | Day (9:00am – 4:30pm) | Night (4:00 pm – 9:30 pm) |
---|---|---|---|---|
1 | Park Avenue | ![]() | Closed | Closed |
2 | Pete’s Elbow | ![]() | Closed | Closed |
3 | Snow Bowl | ![]() | Closed | Closed |
4 | Standard | ![]() | Closed | Closed |
5 | Bambi | ![]() | Closed | Closed |
6 | Ladies Downhill | ![]() | Closed | Closed |
7 | Ben’s Bump | ![]() | Closed | Closed |
8 | Bowl | ![]() | Closed | Closed |
9 | Tower Run | ![]() | Closed | Closed |
10 | Timberline | ![]() | Closed | Closed |
11 | Flyer | ![]() | Closed | Closed |
12 | Promenade | ![]() | Closed | N/A |
13 | Cowpath | ![]() | Closed | N/A |
14 | Kid’s Stuff | ![]() | Closed | N/A |
15 | Club House Run | ![]() | Closed | N/A |
16 | West Ridge | ![]() | Closed | N/A |
17 | Rutherford’s Cut | ![]() | Closed | N/A |
18 | Richards’ Landing | ![]() | Closed | N/A |
19 | Challenger | ![]() | Closed | N/A |
20 | Whistler | ![]() | Closed | N/A |
21 | Sunny Side | ![]() | Closed | N/A |
22 | Nice and Easy | ![]() | Closed | N/A |
23 | Farmer’s Field | ![]() | Closed | N/A |
TP-V | The Vault | ![]() | Closed | Closed |
SC | Snow Cross Course | ![]() | Closed | Closed |
LIFT INFORMATION
Letter | Trail | Day (9:00am – 4:30pm) | Night (4:00 pm – 9:30 pm) |
---|---|---|---|
A | Boulevard Chair | Closed | Closed |
B | Main Street Chair | Closed | Closed |
C | Magic Carpet | Closed | Closed |
D | Bowl Chair | Closed | Closed |
E | T bar 5 | Closed | N/A |
F | West Chair | Closed | N/A |
G | T bar 8 | Closed | N/A |