Snow Conditions & Trails
day
0
night
0
Trails Open
day
0
night
0
lifts Open
0
of
3
parks open
N/A
snow type
CONDITIONS FOR
November 7, 2024
CONDITIONS NOTE
Please note, Brimacombe is closed for skiing and snowboarding
Trail Information
Number | Trail | Difficulty | Day | Night |
---|---|---|---|---|
1 | Park Avenue | Closed | Closed | |
2 | Pete’s Elbow | Closed | Closed | |
3 | Snow Bowl | Closed | Closed | |
4 | Standard | Closed | Closed | |
5 | Bambi | Closed | Closed | |
6 | Ladies Downhill | Closed | Closed | |
7 | Ben’s Bump | Closed | Closed | |
8 | Bowl | Closed | Closed | |
9 | Tower Run | Closed | Closed | |
10 | Timberline | Closed | Closed | |
11 | Flyer | Closed | Closed | |
12 | Promenade | Closed | N/A | |
13 | Cowpath | Closed | N/A | |
14 | Kid’s Stuff | Closed | N/A | |
15 | Club House Run | Closed | N/A | |
16 | West Ridge | Closed | N/A | |
17 | Rutherford’s Cut | Closed | N/A | |
18 | Richards’ Landing | Closed | N/A | |
19 | Challenger | Closed | N/A | |
20 | Whistler | Closed | N/A | |
21 | Sunny Side | Closed | N/A | |
22 | Nice and Easy | Closed | N/A | |
23 | Farmer’s Field | Closed | N/A |
Parks Information
Number | Park | Difficulty | Day | Night |
---|---|---|---|---|
SC | Snow Cross Course | Closed | Closed | |
TP-PB | Piggy Bank Terrain Park | Closed | Closed | |
TP-V | Vault Terrain Park | Closed | Closed |
Lift Information
Letter | Lift | Day | Night |
---|---|---|---|
A | Boulevard Chair | Closed | Closed |
B | Main Street Chair | Closed | Closed |
C | Magic Carpet | Closed | Closed |
D | Bowl Chair | Closed | Closed |
E | T-Bar 5 | Closed | N/A |
F | West Chair | Closed | N/A |
G | T-Bar 8 | Closed | N/A |